2005 Mini Cooper S Convertible
| Body Style: | Convertible |
| Mileage: | 53,115 |
| Transmission: | Automatic |
| Price: | $5,995 |
| Drivetrain: | FWD |
| Engine: | 4 Cylinder 1.6L Supercharged |
| Exterior Color: | Green |
| Interior Color: | Black |
| Stock Number: | 102568 |
| VIN Number: | WMWRH33505TK56425 |
Price :
$5,995
Plus Taxes & Licensing
2005 Toyota Highlander
| Body Style: | SUV |
| Mileage: | 227,201 |
| Transmission: | Automatic |
| Price: | $6,901 |
| Drivetrain: | 2WD |
| Engine: | 4 Cylinder 2.4L |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Stock Number: | 102686 |
| VIN Number: | JTEGD21AX50113575 |
Price :
$6,901
Plus Taxes & Licensing
2006 Toyota Highlander Hybrid
| Body Style: | SUV |
| Mileage: | 139,651 |
| Transmission: | Automatic |
| Price: | $7,901 |
| Drivetrain: | 2WD |
| Engine: | 6 Cylinder 3.3L Hybrid |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Stock Number: | 102727 |
| VIN Number: | JTEDW21A160002721 |
Price :
$7,901
Plus Taxes & Licensing
2008 BMW 328i Convertible
| Body Style: | Convertible |
| Mileage: | 43,551 |
| Transmission: | Automatic |
| Price: | $11,995 |
| Drivetrain: | RWD |
| Engine: | 6 Cylinder 3.0L |
| Exterior Color: | Alpine White |
| Interior Color: | Beige |
| Stock Number: | 102735 |
| VIN Number: | WBAWR33588P153766 |
Price :
$11,995
Plus Taxes & Licensing
2008 Honda Civic EX Coupe
| Body Style: | Coupe |
| Mileage: | 131,695 |
| Transmission: | Automatic |
| Price: | $4,995 |
| Drivetrain: | FWD |
| Engine: | 4 Cylinder 1.8L |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Stock Number: | 102648 |
| VIN Number: | 2HGFG12868H544641 |
Price :
$4,995
Plus Taxes & Licensing
2008 Volvo S80 3.2 Sedan
| Body Style: | Sedan |
| Mileage: | 125,176 |
| Transmission: | Automatic |
| Price: | $4,995 |
| Drivetrain: | FWD |
| Engine: | 6 Cylinder 3.2L |
| Exterior Color: | White |
| Interior Color: | Beige |
| Stock Number: | 102671 |
| VIN Number: | YV1AS982X81059095 |
Price :
$4,995
Plus Taxes & Licensing
2009 Nissan Altima 2.5 S
| Body Style: | Sedan |
| Mileage: | 103,807 |
| Transmission: | Automatic |
| Price: | $4,995 |
| Drivetrain: | FWD |
| Engine: | 4 Cylinder 2.5L |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 102743 |
| VIN Number: | 1N4AL21E89N484958 |
Price :
$4,995
Plus Taxes & Licensing
2010 Lexus ES350
| Body Style: | Sedan |
| Mileage: | 116,556 |
| Transmission: | Automatic |
| Price: | $8,995 |
| Drivetrain: | FWD |
| Engine: | 6 Cylinder 3.5L |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Stock Number: | 102734 |
| VIN Number: | JTHBK1EG4A2358690 |
Price :
$8,995
Plus Taxes & Licensing
2010 Toyota Prius Hatchback
| Body Style: | Hatchback |
| Mileage: | 189,718 |
| Transmission: | Automatic |
| Price: | $7,431 |
| Drivetrain: | FWD |
| Engine: | 4 Cylinder 1.8L Hybrid |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Stock Number: | 102702 |
| VIN Number: | JTDKN3DUXA1312542 |
Price :
$7,431
Plus Taxes & Licensing
2011 BMW 328i
| Body Style: | Sedan |
| Mileage: | 103,541 |
| Transmission: | Automatic |
| Price: | $6,995 |
| Drivetrain: | RWD |
| Engine: | 6 Cylinder 3.0L |
| Exterior Color: | Alpine White |
| Interior Color: | Saddle Brown |
| Stock Number: | 102730 |
| VIN Number: | WBAPH5C53BA442891 |
Price :
$6,995
Plus Taxes & Licensing
2011 Nissan Altima 2.5 S
| Body Style: | Sedan |
| Mileage: | 177,792 |
| Transmission: | Automatic |
| Price: | $4,995 |
| Drivetrain: | FWD |
| Engine: | 4 Cylinder 2.5L |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Stock Number: | 102742 |
| VIN Number: | 1N4AL2AP7BC136989 |
Price :
$4,995
Plus Taxes & Licensing
2012 Land Rover Range Rover Sport HSE
| Body Style: | SUV |
| Mileage: | 106,315 |
| Transmission: | Automatic |
| Price: | $8,995 |
| Drivetrain: | AWD |
| Engine: | 8 Cylinder 5.0L |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Stock Number: | 102685 |
| VIN Number: | SALSF2D42CA722562 |
Price :
$8,995
Plus Taxes & Licensing
2013 Acura ILX 2.0L
| Body Style: | Sedan |
| Mileage: | 125,940 |
| Transmission: | Automatic |
| Price: | $8,301 |
| Drivetrain: | FWD |
| Engine: | 4 Cylinder 2.0L |
| Exterior Color: | White |
| Interior Color: | Black |
| Stock Number: | 102675 |
| VIN Number: | 19VDE1F36DE021239 |
Price :
$8,301
Plus Taxes & Licensing
2013 BMW 328i
| Body Style: | Sedan |
| Mileage: | 84,992 |
| Transmission: | Automatic |
| Price: | $9,995 |
| Drivetrain: | RWD |
| Engine: | 4 Cylinder 2.0L Turbocharged |
| Exterior Color: | Blue |
| Interior Color: | Brown |
| Stock Number: | 102745 |
| VIN Number: | WBA3A5G52DNP19555 |
Price :
$9,995
Plus Taxes & Licensing
2013 Mini Countryman S ALL4
| Body Style: | Hatchback |
| Mileage: | 71,623 |
| Transmission: | Automatic |
| Price: | $10,201 |
| Drivetrain: | AWD |
| Engine: | 4 Cylinder 1.6L Turbocharged |
| Exterior Color: | Red |
| Interior Color: | Black |
| Stock Number: | 102701 |
| VIN Number: | WMWZC5C57DWP34444 |
Price :
$10,201
Plus Taxes & Licensing
2014 BMW 328i GT xDrive
| Body Style: | Sedan |
| Mileage: | 88,211 |
| Transmission: | Automatic |
| Price: | $10,995 |
| Drivetrain: | RWD |
| Engine: | 4 Cylinder 2.0L Turbocharged |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Stock Number: | 102693 |
| VIN Number: | WBA3X5C55ED559151 |
Price :
$10,995
Plus Taxes & Licensing
2015 Subaru Outback 2.5i Limited Wagon
| Body Style: | Wagon |
| Mileage: | 122,069 |
| Transmission: | Automatic |
| Price: | $9,995 |
| Drivetrain: | AWD |
| Engine: | 4 Cylinder 2.5L |
| Exterior Color: | White |
| Interior Color: | Beige |
| Stock Number: | 102683 |
| VIN Number: | 4S4BSANC9F3274327 |
Price :
$9,995
Plus Taxes & Licensing
2015 Toyota Prius III Hatchback
| Body Style: | Hatchback |
| Mileage: | 115,263 |
| Transmission: | Automatic |
| Price: | $10,995 |
| Drivetrain: | FWD |
| Engine: | 4 Cylinder 1.8L Hybrid |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Stock Number: | 102723 |
| VIN Number: | JTDKN3DU6F1933607 |
Price :
$10,995
Plus Taxes & Licensing
2016 BMW 328i Sedan
| Body Style: | Sedan |
| Mileage: | 50,227 |
| Transmission: | Automatic |
| Price: | $13,995 |
| Drivetrain: | RWD |
| Engine: | 4 Cylinder 2.0L Turbocharged |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Stock Number: | 102699 |
| VIN Number: | WBA8E9G55GNT85835 |
Price :
$13,995
Plus Taxes & Licensing
2016 BMW 528i
| Body Style: | Sedan |
| Mileage: | 103,347 |
| Transmission: | Automatic |
| Price: | $10,701 |
| Drivetrain: | RWD |
| Engine: | 4 Cylinder 2.0L Turbocharged |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Stock Number: | 102695 |
| VIN Number: | WBA5A5C53GG347716 |
Price :
$10,701
Plus Taxes & Licensing
2016 Cadillac CTS 2.0
| Body Style: | Sedan |
| Mileage: | 62,940 |
| Transmission: | Automatic |
| Price: | $12,995 |
| Drivetrain: | RWD |
| Engine: | 4 Cylinder 2.0L Turbocharged |
| Interior Color: | Gray |
| Stock Number: | 102708 |
| VIN Number: | 1G6AP5SX1G0170355 |
Price :
$12,995
Plus Taxes & Licensing
2016 Honda Pilot EX-L
| Body Style: | SUV |
| Mileage: | 148,328 |
| Transmission: | Automatic |
| Price: | $11,995 |
| Drivetrain: | 2WD |
| Engine: | 6 Cylinder 3.5L |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Stock Number: | 102698 |
| VIN Number: | 5FNYF5H58GB025786 |
Price :
$11,995
Plus Taxes & Licensing
2016 Mini Cooper S 4Dr
| Body Style: | Hatchback |
| Mileage: | 52,578 |
| Transmission: | Automatic |
| Price: | $14,495 |
| Drivetrain: | FWD |
| Engine: | 4 Cylinder 2.0L Turbocharged |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Stock Number: | 102728 |
| VIN Number: | WMWXU3C54G2D28614 |
Price :
$14,495
Plus Taxes & Licensing
2017 BMW 320i
| Body Style: | Sedan |
| Mileage: | 129,939 |
| Transmission: | Automatic |
| Price: | $6,995 |
| Drivetrain: | RWD |
| Engine: | 4 Cylinder 2.0L Turbocharged |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 102738 |
| VIN Number: | WBA8E1G31HNU16614 |
Price :
$6,995
Plus Taxes & Licensing
2017 BMW X3 sDrive28i
| Body Style: | SUV |
| Mileage: | 111,361 |
| Transmission: | Automatic |
| Price: | $10,995 |
| Drivetrain: | RWD |
| Engine: | 4 Cylinder 2.0L Turbocharged |
| Exterior Color: | Brown |
| Interior Color: | Black |
| Stock Number: | 102649 |
| VIN Number: | 5UXWZ7C34H0V90406 |
Price :
$10,995
Plus Taxes & Licensing
2017 BMW X3 sDrive28i
| Body Style: | SUV |
| Mileage: | 62,239 |
| Transmission: | Automatic |
| Price: | $15,995 |
| Drivetrain: | RWD |
| Engine: | 4 Cylinder 2.0L Turbocharged |
| Exterior Color: | Gray |
| Interior Color: | Saddle Brown |
| Stock Number: | 102689 |
| VIN Number: | 5UXWZ7C37H0V88410 |
Price :
$15,995
Plus Taxes & Licensing
2017 BMW X3 xDrive28i
| Body Style: | SUV |
| Mileage: | 73,526 |
| Transmission: | Automatic |
| Price: | $14,591 |
| Drivetrain: | AWD |
| Engine: | 4 Cylinder 2.0L Twin Turbo |
| Exterior Color: | Gray |
| Interior Color: | Beige |
| Stock Number: | 102684 |
| VIN Number: | 5UXWX9C56H0T11735 |
Price :
$14,591
Plus Taxes & Licensing
2017 Ford Explorer Police Interceptor EcoBoost AWD 3.5L
| Body Style: | SUV |
| Mileage: | 127,765 |
| Transmission: | Automatic |
| Price: | $10,995 |
| Drivetrain: | AWD |
| Exterior Color: | White |
| Interior Color: | Black |
| Stock Number: | 102692 |
| VIN Number: | 1FM5K8AT8HGA17490 |
Price :
$10,995
Plus Taxes & Licensing
2017 Mini Countryman S
| Body Style: | Hatchback |
| Mileage: | 98,349 |
| Transmission: | Automatic |
| Price: | $11,995 |
| Drivetrain: | FWD |
| Engine: | 4 Cylinder 2.0L Turbocharged |
| Exterior Color: | Green |
| Interior Color: | Black |
| Stock Number: | 102721 |
| VIN Number: | WMZYT3C39H3D98453 |
Price :
$11,995
Plus Taxes & Licensing
2017 Subaru Forster 2.5i Premium Sport
| Body Style: | SUV |
| Mileage: | 140,589 |
| Transmission: | Automatic |
| Price: | $9,995 |
| Drivetrain: | AWD |
| Engine: | 4 Cylinder 2.5L |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Stock Number: | 102741 |
| VIN Number: | JF2SJAEC8HH511095 |
Price :
$9,995
Plus Taxes & Licensing
2018 BMW 430i Gran Coupe w/Sport Package
| Body Style: | Sedan |
| Mileage: | 83,117 |
| Transmission: | Automatic |
| Price: | $14,995 |
| Drivetrain: | RWD |
| Engine: | 4 Cylinder 2.0L Twin Turbo |
| Exterior Color: | Alpine White |
| Interior Color: | Black |
| Stock Number: | 102680 |
| VIN Number: | WBA4J1C59JBM10908 |
Price :
$14,995
Plus Taxes & Licensing
2018 BMW X3 xDrive30i
| Body Style: | SUV |
| Mileage: | 92,440 |
| Transmission: | Automatic |
| Price: | $15,995 |
| Drivetrain: | AWD |
| Engine: | 4 Cylinder 2.0L Turbocharged |
| Exterior Color: | Alpine White |
| Interior Color: | Black |
| Stock Number: | 102583 |
| VIN Number: | 5UXTR9C53JLD66888 |
Price :
$15,995
Plus Taxes & Licensing
2018 BMW X5 sDrive35i
| Body Style: | SUV |
| Mileage: | 87,487 |
| Transmission: | Automatic |
| Price: | $15,995 |
| Drivetrain: | RWD |
| Engine: | 6 Cylinder 3.0L Twin Turbocharged |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 102672 |
| VIN Number: | 5UXKR2C57J0Z16871 |
Price :
$15,995
Plus Taxes & Licensing
2018 Infiniti QX30 Premium
| Body Style: | SUV |
| Mileage: | 77,772 |
| Transmission: | Automatic |
| Price: | $12,995 |
| Drivetrain: | AWD |
| Engine: | 4 Cylinder 2.0L Turbocharged |
| Exterior Color: | Liquid Copper |
| Interior Color: | Beige |
| Stock Number: | 102620 |
| VIN Number: | SJKCH5CR7JA044924 |
Price :
$12,995
Plus Taxes & Licensing
2019 BMW 530e iPerformance
| Body Style: | Sedan |
| Mileage: | 97,914 |
| Transmission: | Automatic |
| Price: | $15,995 |
| Drivetrain: | RWD |
| Engine: | 4 Cylinder 2.0L Hybrid |
| Exterior Color: | Alpine White |
| Interior Color: | Black |
| Stock Number: | 102737 |
| VIN Number: | WBAJA9C57KB399197 |
Price :
$15,995
Plus Taxes & Licensing
2019 BMW 530e iPerformance
| Body Style: | Sedan |
| Mileage: | 59,360 |
| Transmission: | Automatic |
| Price: | $18,995 |
| Drivetrain: | RWD |
| Engine: | 4 Cylinder 2.0L Turbocharged |
| Exterior Color: | White |
| Interior Color: | Saddle Brown |
| Stock Number: | 102688 |
| VIN Number: | WBAJA9C58KB398642 |
Price :
$18,995
Plus Taxes & Licensing
2019 BMW X3 sDrive30i
| Body Style: | SUV |
| Mileage: | 73,605 |
| Transmission: | Automatic |
| Price: | $17,995 |
| Drivetrain: | RWD |
| Engine: | 4 Cylinder 2.0L Turbocharged |
| Exterior Color: | Alpine White |
| Interior Color: | Black |
| Stock Number: | 102736 |
| VIN Number: | 5UXTR7C56KLR49152 |
Price :
$17,995
Plus Taxes & Licensing
2019 BMW X3 sDrrive30i
| Body Style: | SUV |
| Mileage: | 73,605 |
| Transmission: | Automatic |
| Price: | $17,995 |
| Drivetrain: | RWD |
| Engine: | 4 Cylinder 2.0L Turbocharged |
| Exterior Color: | Alpine White |
| Interior Color: | Black |
| Stock Number: | 102736 |
| VIN Number: | 5UXTR7C56KLR49152 |
Price :
$17,995
Plus Taxes & Licensing
2019 Ford Explorer Police Interceptor AWD 3.7L
| Body Style: | SUV |
| Mileage: | 96,488 |
| Transmission: | Automatic |
| Price: | $13,995 |
| Drivetrain: | AWD |
| Engine: | 6 Cylinder 3.7L |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 102716 |
| VIN Number: | 1FM5K8AR7KGA62593 |
Price :
$13,995
Plus Taxes & Licensing
2019 Mercedes Benz GLA 250 4Matic
| Body Style: | SUV |
| Mileage: | 43,137 |
| Transmission: | Automatic |
| Price: | $18,995 |
| Drivetrain: | AWD |
| Engine: | 4 Cylinder 2.0L Turbocharged |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 102570 |
| VIN Number: | WDCTG4GB1KU011635 |
Price :
$18,995
Plus Taxes & Licensing
2019 Mini Countryman S ALL4
| Body Style: | Hatchback |
| Mileage: | 70,091 |
| Transmission: | Automatic |
| Price: | $17,995 |
| Drivetrain: | FWD |
| Engine: | 4 Cylinder 2.0L Turbocharged |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 102724 |
| VIN Number: | WMZYT5C57K3G91966 |
Price :
$17,995
Plus Taxes & Licensing
2020 BMW 330i
| Body Style: | Sedan |
| Mileage: | 95,047 |
| Transmission: | Automatic |
| Price: | $16,995 |
| Drivetrain: | RWD |
| Engine: | 4 Cylinder 2.0L Turbocharged |
| Exterior Color: | Melbourne Red Metallic |
| Interior Color: | Black |
| Stock Number: | 102739 |
| VIN Number: | 3MW5R1J00L8B34627 |
Price :
$16,995
Plus Taxes & Licensing
2020 BMW 330i w/ Sport Line
| Body Style: | Sedan |
| Mileage: | 86,551 |
| Transmission: | Automatic |
| Price: | $18,995 |
| Drivetrain: | RWD |
| Engine: | 4 Cylinder 2.0L Twin Turbo |
| Exterior Color: | Alpine White |
| Interior Color: | Beige |
| Stock Number: | 102712 |
| VIN Number: | 3MW5R1J03L8B15196 |
Price :
$18,995
Plus Taxes & Licensing
2020 Ford Explorer Police Interceptor Hybrid AWD
| Body Style: | SUV |
| Mileage: | 109,140 |
| Transmission: | Automatic |
| Price: | $16,901 |
| Drivetrain: | AWD |
| Engine: | 6 Cylinder 3.3L Hybrid |
| Exterior Color: | White |
| Interior Color: | Black |
| Stock Number: | 102691 |
| VIN Number: | 1FM5K8AW4LGC48812 |
Price :
$16,901
Plus Taxes & Licensing
2020 Volkswagen Jetta 1.4T SEL Premium
| Body Style: | Sedan |
| Mileage: | 54,946 |
| Transmission: | Automatic |
| Price: | $17,801 |
| Drivetrain: | FWD |
| Engine: | 4 Cylinder 1.4L Turbocharged |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 102747 |
| VIN Number: | 3VWG57BU1LM085731 |
Price :
$17,801
Plus Taxes & Licensing
2022 Volkswagen Tiguan SE
| Body Style: | SUV |
| Mileage: | 134,111 |
| Transmission: | Automatic |
| Price: | $12,995 |
| Drivetrain: | FWD |
| Engine: | 4 Cylinder 2.0L Turbocharged |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| Stock Number: | 102719 |
| VIN Number: | 3VV3B7AX2NM065028 |
Price :
$12,995
Plus Taxes & Licensing
2024 BMW 330i Sedan
| Body Style: | Sedan |
| Mileage: | 19,218 |
| Transmission: | Automatic |
| Price: | $34,995 |
| Drivetrain: | RWD |
| Engine: | 4 Cylinder 2.0L Turbocharged |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Cognac |
| Stock Number: | 102643 |
| VIN Number: | 3MW69FF08R8E14167 |
Price :
$34,995
Plus Taxes & Licensing