5 Vehicles Matching:
2017 BMW 320i
| Body Style: | Sedan |
| Mileage: | 58,224 |
| Transmission: | Automatic |
| Price: | $12,495 |
| Drivetrain: | RWD |
| Engine: | 4 Cylinder 2.0L Turbocharged |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Stock Number: | 102842 |
| VIN Number: | WBA8A9C50HK620162 |
Price :
$12,495
Plus Taxes & Licensing
2017 BMW 320i xDrive
| Body Style: | Sedan |
| Mileage: | 77,424 |
| Transmission: | Automatic |
| Price: | $12,995 |
| Drivetrain: | AWD |
| Engine: | 4 Cylinder 2.0L Turbocharged |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 102855 |
| VIN Number: | WBA8E5G36HNU42732 |
Price :
$12,995
Plus Taxes & Licensing
2017 BMW X5 xDrive35i
| Body Style: | SUV |
| Mileage: | 106,779 |
| Transmission: | Automatic |
| Price: | $13,995 |
| Drivetrain: | AWD |
| Engine: | 6 Cylinder 3.0L Twin Turbocharged |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 102761 |
| VIN Number: | 5UXKR0C33H0X77500 |
Price :
$13,995
Plus Taxes & Licensing
2017 Ford Explorer Police Interceptor 3.7L Flex Fuel AWD
| Body Style: | SUV |
| Mileage: | 100,478 |
| Transmission: | Automatic |
| Price: | $9,701 |
| Drivetrain: | AWD |
| Engine: | 6 Cylidner 3.7L |
| Exterior Color: | White |
| Interior Color: | Black |
| Stock Number: | 102878 |
| VIN Number: | 1FM5K8AR4HGB93442 |
Price :
$9,701
Plus Taxes & Licensing
2017 Mini Cooper S Convertible
| Body Style: | Convertible |
| Mileage: | 74,819 |
| Transmission: | 6-Speed Manual |
| Price: | $14,401 |
| Drivetrain: | FWD |
| Engine: | 4 Cylinder 2.0L Turbocharged |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Stock Number: | 102805 |
| VIN Number: | WMWWG9C37H3A92962 |
Price :
$14,401
Plus Taxes & Licensing