4 Vehicles Matching:
2015 BMW i3 Range Extender Hatchback 4Dr
| Body Style: | Hatchback |
| Mileage: | 127,202 |
| Transmission: | Automatic |
| Price: | $6,995 |
| Drivetrain: | RWD |
| Engine: | Electric Motor |
| Exterior Color: | White |
| Interior Color: | Gray |
| Stock Number: | 102845 |
| VIN Number: | WBY1Z4C50FV504440 |
Price :
$6,995
Plus Taxes & Licensing
2015 BMW X4 xDrive35i M-Package
| Body Style: | SUV |
| Mileage: | 95,432 |
| Transmission: | Automatic |
| Price: | $12,995 |
| Drivetrain: | AWD |
| Engine: | 6 Cylinder 3.0L Twin Turbocharged |
| Exterior Color: | Silver |
| Interior Color: | Mocha |
| Stock Number: | 102792 |
| VIN Number: | 5UXXW5C51F0E87043 |
Price :
$12,995
Plus Taxes & Licensing
2015 Mini Cooper Hatchback 2Dr
| Body Style: | Hatchback |
| Mileage: | 127,469 |
| Transmission: | Automatic |
| Price: | $6,301 |
| Drivetrain: | FWD |
| Engine: | 3 Cylinder 1.5L Turbo Charged |
| Exterior Color: | Red |
| Interior Color: | Black |
| Stock Number: | 102752 |
| VIN Number: | WMWXM5C57FT939058 |
Price :
$6,301
Plus Taxes & Licensing
2015 Mini Cooper S Hatchback 4Dr
| Body Style: | Hatchback |
| Mileage: | 153,657 |
| Transmission: | Automatic |
| Price: | $6,995 |
| Drivetrain: | FWD |
| Engine: | 4 Cylinder 2.0L Turbocharged |
| Exterior Color: | Purple |
| Interior Color: | Black |
| Stock Number: | 102869 |
| VIN Number: | WMWXU3C50F2B56967 |
Price :
$6,995
Plus Taxes & Licensing